Yeah, I know. Numbers. How can numbers be fun? When those numbers show me/you of how much has been achieved and the fact that there could be more. More? Yes, more, hahaha!! Far more fun than the bank statement!
To put the record straight I started running in 2009. That year I trained hard to get up to a half marathon in July that year. I struggled and the half marathon was an immense effort for me. After that half marathon I couldn’t run more than a meek 1k. 2010 was a complete shambles as the doctors investigated what was making me ill. Problem solved in August 2010 and I went right back to running which was so much easier afterwards. As you can see from my progress, I’ve gone from 5k, 10k, half marathon to marathon and beyond. It’s amazing so I thought I’d share it.
Below are my events that have been booked and taken part in since 2011.
Year | Distance | Booked | Completed | best time |
2011 | 5k | 4 | 33mins | |
2011 | 10k | 10 | 1hr 11mins | |
2011 | 5m | 3 | 1hr 1mins | |
2012 | 5k | 7 | 26mins | |
2012 | 10k | 14 | 56mins | |
2012 | 5m | 1 | 44mins | |
2012 | 13.1m | 6 | 2hrs 10mins | |
2013 | 5k | 2 | 23.5mins | |
2013 | 10k | 2 | 56mins | |
2013 | 13.1m | 3 | 2hrs 9mins | |
2013 | 26.2m | 13 | 4hrs 45mins | |
2013 | 50m | 1 | 13hrs 11mins | |
2014 | 13.1m | 3 | 2 | 2hrs 5mins |
2014 | 20m | 1 | 1 | 3hrs 55mins |
2014 | 26.2m | 17 | 14 | 4hrs 46mins |
2014 | 30m | 3 | 2 | 6hrs 18mins |
2014 | 35m | 1 | 0 | DNF |
2014 | 50m | 2 | 2 | 13hrs 29mins |
2015 | 10k | 1 | 0 | |
2015 | 13.1m | 2 | 0 | |
2015 | 20m | 0 | 0 | |
2015 | 26.2m | 10 | 0 | |
2015 | 30m | 2 | 1 | |
2015 | 35m | 0 | 0 | |
2015 | 50m | 0 | 0 | |
2015 | 100m | 1 | 0 |
Awesome!! I agree that numbers are way more fun when they’re related to running and improvements 🙂 Great job!